Leaderboard
91 rounds recorded
- Players
- 13
- Rounds
- 91
- Kills
- 3,978
- Hours played
- 34
| # | Player | Score | Kills | Deaths | K/D | Rounds | Time |
|---|---|---|---|---|---|---|---|
| 1 | AskDavis | 2,407 | 1,109 | 253 | 4.38 | 61 | 7.8h |
| 2 | Asano | 1,809 | 886 | 182 | 4.87 | 36 | 5.6h |
| 3 | spiffyguy | 1,159 | 490 | 188 | 2.61 | 40 | 4.5h |
| 4 | BayNay | 737 | 301 | 113 | 2.66 | 21 | 2.9h |
| 5 | MuttonLord | 710 | 365 | 155 | 2.35 | 26 | 3.5h |
| 6 | T1nyBaddie | 622 | 310 | 123 | 2.52 | 22 | 3.2h |
| 7 | DrakeTheLion | 484 | 303 | 58 | 5.22 | 11 | 1.5h |
| 8 | Jetterror | 193 | 110 | 71 | 1.55 | 13 | 1.8h |
| 9 | awesomeusee | 111 | 47 | 29 | 1.62 | 6 | 56m |
| 10 | =FOQC= Mackferson | 31 | 14 | 3 | 4.67 | 1 | 5m |
| 11 | axel_doodle | 22 | 14 | 7 | 2.00 | 3 | 11m |
| 12 | Axel6767 | 11 | 29 | 75 | 0.39 | 12 | 1.9h |
| 13 | woodinvilledj | 0 | 0 | 1 | 0.00 | 1 | 16s |
