AskDavis
Ranked 1 of everyone, playing since Sep 12, 2026
- Score
- 2,407
- Kills
- 1,109
- Deaths
- 253
- K/D
- 4.38
- Rounds
- 61
- Won
- 40
- Lost
- 9
- Time played
- 7.8h
- Score per minute
- 5.14
- Best kill streak
- 41
- Flags captured
- 19
- Flags defended
- 26
- Revives
- 15
- Heals
- 20
- Repairs
- 0
- Resupplies
- 0
- Suicides
- 5
- Team kills
- 35
- Favourite weaponAssault Rifle
- Favourite kitMedic
- Favourite vehicleHelicopter
- Favourite mapOperation Clean Sweep
Awards
9 of 69 earnable on this server.
badge Sniper Combat
badge Medic Combat
badge Pistol Combat
badge Command
badge Medic Specialist
badge Support Combat
badge Assault Combat
ribbon Combat Action Ribbon
ribbon Middle East Service Ribbon
Still to earn (60)
Knife Combat
Explosive Ordinance
Anti-tank Combat
Spec-Ops Combat
Engineer Combat
First Aid
Engineer
Resupply
Armor
Helicopter
Aviator
Air Defense
Ground Defense
Transport
Legion of Merit Ribbon
Good Conduct Ribbon
Armored Service Ribbon
Aerial Service Ribbon
Helicopter Service Ribbon
Air Defense Ribbon
Ground Defense Ribbon
Airborne Ribbon
Far East Service Ribbon
North American Service Ribbon
Purple Heart
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Meritorious Service Medal
Combat Action Medal
Air Combat Medal
Armor Combat Medal
Helicopter Combat Medal
Good Conduct Medal
Navy Cross
Golden Scimitar
People's Medallion
Assault Specialist
Anti-Tank Specialist
Sniper Specialist
Spec Ops Specialist
Support Specialist
Engineer Specialist
Tactical Support Weaponry
Grappling Hook Specialist
Zip Line Specialist
Night Vision Combat
British SAS Service
Russian Spetsnaz Service
Rebels Service
Insurgent Forces Service
Armored Transport Specialist
Airborne Specialist
Helo Specialist
U.S. Navy Seals Special Service Medal
British SAS Special Service Medal
Russian Spetsnaz Special Service Medal
MEC SF Special Service Medal
Rebels Special Service Medal
Insurgent Forces Special Service Medal
Weapons
Grouped the way the game groups them, so "Assault Rifle" is every assault rifle.
| Weapon | Time | Kills | Deaths | K/D | Accuracy | Deployed |
|---|---|---|---|---|---|---|
| Assault Rifle | 3.8h | 442 | 127 | 3.48 | 24% | — |
| Light Machine Gun | 28m | 72 | 12 | 6.00 | 12% | — |
| Pistol | 23m | 88 | 36 | 2.44 | 31% | — |
| Sniper Rifle | 10m | 34 | 5 | 6.80 | 50% | — |
| Hand Grenade | 10m | 58 | 7 | 8.29 | 51% | — |
| Knife | 2m | 1 | 4 | 0.25 | 50% | — |
| Submachine Gun | 2m | 4 | 0 | 4.00 | 30% | — |
| Grenade Launcher | 29s | 0 | 1 | 0.00 | 25% | — |
| Explosives | 11s | 0 | 0 | 0.00 | 0% | — |
| Anti-tank / Anti-air | 5s | 0 | 0 | 0.00 | — | — |
| Shotgun | 2s | 0 | 0 | 0.00 | — | — |
Kits
| Kit | Time | Kills | Deaths | K/D |
|---|---|---|---|---|
| Medic | 7.2h | 1,044 | 234 | 4.46 |
| Sniper | 15m | 84 | 11 | 7.64 |
| Support | 14m | 17 | 4 | 4.25 |
| Assault | 2m | 10 | 4 | 2.50 |
| Anti-tank | 1m | 4 | 0 | 4.00 |
| Engineer | 2s | 0 | 0 | 0.00 |
Vehicles
| Vehicle | Time | Kills | Deaths | K/D | Road kills |
|---|---|---|---|---|---|
| Helicopter | 1.0h | 86 | 19 | 4.53 | 8 |
| Armor | 40m | 248 | 16 | 15.50 | 9 |
| Transport | 34m | 88 | 20 | 4.40 | 32 |
| Jet | 14m | 19 | 8 | 2.38 | 4 |
| Air Defence | 11m | 7 | 4 | 1.75 | 1 |
| Ground Defence | 6m | 17 | 1 | 17.00 | 1 |
Armies
| Army | Time | Won | Lost | Best round |
|---|---|---|---|---|
| USMC | 5.5h | 26 | 5 | 121 |
| SAS | 1.0h | 6 | 2 | 98 |
| European Union | 28m | 4 | 1 | 67 |
| Spetsnaz | 23m | 2 | 0 | 82 |
| Navy SEALs | 19m | 2 | 0 | 89 |
| China | 4m | 0 | 1 | 36 |
Maps
| Map | Rounds | Time | Won | Lost |
|---|---|---|---|---|
| Operation Clean Sweep | 4 | 1.2h | 4 | 0 |
| Midnight Sun | 4 | 31m | 3 | 1 |
| Gulf of Oman | 4 | 30m | 4 | 0 |
| Daqing Oilfields | 4 | 30m | 2 | 0 |
| Operation Harvest | 3 | 29m | 1 | 2 |
| Warlord | 4 | 28m | 3 | 1 |
| Operation Road Rage | 3 | 26m | 2 | 0 |
| Fushe Pass | 3 | 24m | 3 | 0 |
| Dragon Valley | 2 | 24m | 2 | 0 |
| Surge | 2 | 23m | 2 | 0 |
| Night Flight | 2 | 22m | 1 | 1 |
| Sharqi Peninsula | 3 | 21m | 3 | 0 |
| Zatar Wetlands | 2 | 20m | 1 | 1 |
| Devil's Perch | 2 | 19m | 2 | 0 |
| Operation Smoke Screen | 2 | 16m | 2 | 0 |
| Dalian Plant | 6 | 12m | 0 | 2 |
| Ghost Town | 2 | 12m | 2 | 0 |
| Great Wall of China | 3 | 11m | 2 | 1 |
| Kubra Dam | 1 | 8m | 0 | 0 |
| Mashtuur City | 1 | 5m | 0 | 0 |
| Strike at Karkand | 3 | 4m | 1 | 0 |
| Road to Jalalabad | 1 | 20s | 0 | 0 |
Recent rounds
| Map | Ended | Score | Kills | Deaths | Time | Result |
|---|---|---|---|---|---|---|
| Dalian Plant | Oct 25, 2026 | 0 | 0 | 1 | 7s | — |
| Operation Road Rage | Sep 30, 2026 | 65 | 29 | 4 | 13m | Won |
| Operation Road Rage | Sep 30, 2026 | 81 | 36 | 4 | 13m | Won |
| Midnight Sun | Sep 30, 2026 | 34 | 15 | 8 | 14m | Won |
| Midnight Sun | Sep 30, 2026 | 26 | 11 | 6 | 14m | Won |
| Operation Harvest | Sep 30, 2026 | 86 | 45 | 7 | 15m | Lost |
| Operation Harvest | Sep 30, 2026 | 92 | 43 | 4 | 13m | Won |
| Kubra Dam | Sep 28, 2026 | 23 | 7 | 1 | 8m | — |
| Strike at Karkand | Sep 28, 2026 | 0 | 0 | 1 | 53s | — |
| Midnight Sun | Sep 28, 2026 | 2 | 1 | 1 | 1m | Lost |
