DrakeTheLion
Ranked 7 of everyone, playing since Sep 12, 2026
- Score
- 484
- Kills
- 303
- Deaths
- 58
- K/D
- 5.22
- Rounds
- 11
- Won
- 3
- Lost
- 5
- Time played
- 1.5h
- Score per minute
- 5.29
- Best kill streak
- 61
- Flags captured
- 4
- Flags defended
- 2
- Revives
- 0
- Heals
- 0
- Repairs
- 0
- Resupplies
- 1
- Suicides
- 4
- Team kills
- 41
- Favourite weaponSubmachine Gun
- Favourite kitAnti-tank
- Favourite vehicleHelicopter
- Favourite mapDragon Valley
Awards
9 of 69 earnable on this server.
badge Spec-Ops Combat
badge Anti-tank Combat
badge Pistol Combat
badge Assault Combat
badge Sniper Combat
badge Anti-Tank Specialist
badge Support Combat
badge Support Specialist
ribbon Combat Action Ribbon
Still to earn (60)
Knife Combat
Explosive Ordinance
Engineer Combat
Medic Combat
First Aid
Engineer
Resupply
Command
Armor
Helicopter
Aviator
Air Defense
Ground Defense
Transport
Legion of Merit Ribbon
Good Conduct Ribbon
Armored Service Ribbon
Aerial Service Ribbon
Helicopter Service Ribbon
Air Defense Ribbon
Ground Defense Ribbon
Airborne Ribbon
Middle East Service Ribbon
Far East Service Ribbon
North American Service Ribbon
Purple Heart
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Meritorious Service Medal
Combat Action Medal
Air Combat Medal
Armor Combat Medal
Helicopter Combat Medal
Good Conduct Medal
Navy Cross
Golden Scimitar
People's Medallion
Assault Specialist
Sniper Specialist
Spec Ops Specialist
Engineer Specialist
Medic Specialist
Tactical Support Weaponry
Grappling Hook Specialist
Zip Line Specialist
Night Vision Combat
British SAS Service
Russian Spetsnaz Service
Rebels Service
Insurgent Forces Service
Armored Transport Specialist
Airborne Specialist
Helo Specialist
U.S. Navy Seals Special Service Medal
British SAS Special Service Medal
Russian Spetsnaz Special Service Medal
MEC SF Special Service Medal
Rebels Special Service Medal
Insurgent Forces Special Service Medal
Weapons
Grouped the way the game groups them, so "Assault Rifle" is every assault rifle.
| Weapon | Time | Kills | Deaths | K/D | Accuracy | Deployed |
|---|---|---|---|---|---|---|
| Submachine Gun | 14m | 27 | 7 | 3.86 | 26% | — |
| Pistol | 12m | 25 | 13 | 1.92 | 28% | — |
| Anti-tank / Anti-air | 7m | 5 | 4 | 1.25 | 21% | — |
| Assault Rifle | 4m | 5 | 3 | 1.67 | 9% | — |
| Sniper Rifle | 4m | 4 | 2 | 2.00 | 32% | — |
| Carbine | 1m | 2 | 1 | 2.00 | 12% | — |
| Grenade Launcher | 43s | 1 | 1 | 1.00 | 33% | — |
| Shotgun | 20s | 3 | 0 | 3.00 | 11% | — |
| Light Machine Gun | 14s | 1 | 0 | 1.00 | 24% | — |
| Hand Grenade | 12s | 0 | 0 | 0.00 | 0% | — |
| Explosives | 2s | 0 | 0 | 0.00 | — | — |
Kits
| Kit | Time | Kills | Deaths | K/D |
|---|---|---|---|---|
| Anti-tank | 56m | 197 | 35 | 5.63 |
| Sniper | 16m | 18 | 11 | 1.64 |
| Assault | 11m | 16 | 8 | 2.00 |
| Spec Ops | 4m | 26 | 2 | 13.00 |
| Support | 3m | 40 | 1 | 40.00 |
| Engineer | 1m | 4 | 1 | 4.00 |
Vehicles
| Vehicle | Time | Kills | Deaths | K/D | Road kills |
|---|---|---|---|---|---|
| Helicopter | 22m | 17 | 16 | 1.06 | 4 |
| Armor | 15m | 170 | 6 | 28.33 | — |
| Transport | 5m | 15 | 3 | 5.00 | 14 |
| Air Defence | 4m | 21 | 2 | 10.50 | 1 |
| Ground Defence | 48s | 6 | 0 | 6.00 | 1 |
| Jet | 30s | 0 | 0 | 0.00 | — |
Armies
| Army | Time | Won | Lost | Best round |
|---|---|---|---|---|
| USMC | 1.1h | 1 | 5 | 72 |
| SAS | 22m | 2 | 0 | 198 |
| China | 2m | 0 | 0 | 0 |
| MEC | 50s | 0 | 0 | 0 |
Maps
| Map | Rounds | Time | Won | Lost |
|---|---|---|---|---|
| Dragon Valley | 2 | 24m | 0 | 2 |
| Warlord | 2 | 22m | 2 | 0 |
| Dalian Plant | 2 | 20m | 1 | 0 |
| Kubra Dam | 2 | 11m | 0 | 1 |
| Operation Harvest | 1 | 8m | 0 | 1 |
| Daqing Oilfields | 1 | 6m | 0 | 1 |
| Fushe Pass | 1 | 40s | 0 | 0 |
Recent rounds
| Map | Ended | Score | Kills | Deaths | Time | Result |
|---|---|---|---|---|---|---|
| Kubra Dam | Oct 1, 2026 | 0 | 0 | 2 | 2m | — |
| Kubra Dam | Oct 1, 2026 | 0 | 1 | 5 | 9m | Lost |
| Warlord | Oct 1, 2026 | 184 | 91 | 7 | 10m | Won |
| Warlord | Oct 1, 2026 | 198 | 100 | 8 | 13m | Won |
| Operation Harvest | Sep 30, 2026 | 0 | 0 | 5 | 8m | Lost |
| Fushe Pass | Sep 13, 2026 | 0 | 0 | 1 | 40s | — |
| Dragon Valley | Sep 13, 2026 | 0 | 15 | 10 | 13m | Lost |
| Dragon Valley | Sep 13, 2026 | 0 | 20 | 7 | 12m | Lost |
| Daqing Oilfields | Sep 13, 2026 | 0 | 12 | 3 | 6m | Lost |
| Dalian Plant | Sep 12, 2026 | 30 | 18 | 5 | 10m | — |
