BayNay
Ranked 4 of everyone, playing since Sep 13, 2026
- Score
- 737
- Kills
- 301
- Deaths
- 113
- K/D
- 2.66
- Rounds
- 21
- Won
- 16
- Lost
- 4
- Time played
- 2.9h
- Score per minute
- 4.23
- Best kill streak
- 19
- Flags captured
- 0
- Flags defended
- 5
- Revives
- 0
- Heals
- 0
- Repairs
- 0
- Resupplies
- 0
- Suicides
- 0
- Team kills
- 20
- Favourite weaponAssault Rifle
- Favourite kitAssault
- Favourite vehicleArmor
- Favourite mapOperation Clean Sweep
Awards
6 of 69 earnable on this server.
badge Assault Combat
badge Sniper Combat
badge Spec-Ops Combat
badge Assault Specialist
badge Spec Ops Specialist
ribbon Combat Action Ribbon
Still to earn (63)
Knife Combat
Pistol Combat
Explosive Ordinance
Anti-tank Combat
Support Combat
Engineer Combat
Medic Combat
First Aid
Engineer
Resupply
Command
Armor
Helicopter
Aviator
Air Defense
Ground Defense
Transport
Legion of Merit Ribbon
Good Conduct Ribbon
Armored Service Ribbon
Aerial Service Ribbon
Helicopter Service Ribbon
Air Defense Ribbon
Ground Defense Ribbon
Airborne Ribbon
Middle East Service Ribbon
Far East Service Ribbon
North American Service Ribbon
Purple Heart
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Meritorious Service Medal
Combat Action Medal
Air Combat Medal
Armor Combat Medal
Helicopter Combat Medal
Good Conduct Medal
Navy Cross
Golden Scimitar
People's Medallion
Anti-Tank Specialist
Sniper Specialist
Support Specialist
Engineer Specialist
Medic Specialist
Tactical Support Weaponry
Grappling Hook Specialist
Zip Line Specialist
Night Vision Combat
British SAS Service
Russian Spetsnaz Service
Rebels Service
Insurgent Forces Service
Armored Transport Specialist
Airborne Specialist
Helo Specialist
U.S. Navy Seals Special Service Medal
British SAS Special Service Medal
Russian Spetsnaz Special Service Medal
MEC SF Special Service Medal
Rebels Special Service Medal
Insurgent Forces Special Service Medal
Weapons
Grouped the way the game groups them, so "Assault Rifle" is every assault rifle.
| Weapon | Time | Kills | Deaths | K/D | Accuracy | Deployed |
|---|---|---|---|---|---|---|
| Assault Rifle | 1.3h | 129 | 52 | 2.48 | 14% | — |
| Light Machine Gun | 29m | 85 | 17 | 5.00 | 7% | — |
| Carbine | 23m | 20 | 15 | 1.33 | 15% | — |
| Sniper Rifle | 6m | 13 | 4 | 3.25 | 55% | — |
| Shotgun | 2m | 3 | 1 | 3.00 | 13% | — |
| Submachine Gun | 2m | 3 | 2 | 1.50 | 17% | — |
| Hand Grenade | 7s | 0 | 0 | 0.00 | 100% | — |
| Pistol | 4s | 0 | 1 | 0.00 | — | — |
| Explosives | 1s | 0 | 0 | 0.00 | — | — |
Kits
| Kit | Time | Kills | Deaths | K/D |
|---|---|---|---|---|
| Assault | 1.5h | 168 | 54 | 3.11 |
| Spec Ops | 1.1h | 96 | 46 | 2.09 |
| Sniper | 8m | 26 | 5 | 5.20 |
| Engineer | 2m | 3 | 1 | 3.00 |
| Medic | 2m | 4 | 4 | 1.00 |
| Anti-tank | 2m | 3 | 2 | 1.50 |
| Support | 21s | 1 | 1 | 1.00 |
Vehicles
| Vehicle | Time | Kills | Deaths | K/D | Road kills |
|---|---|---|---|---|---|
| Armor | 27m | 84 | 10 | 8.40 | 2 |
| Transport | 24m | 25 | 18 | 1.39 | 3 |
| Helicopter | 3m | 4 | 3 | 1.33 | — |
| Ground Defence | 2m | 12 | 2 | 6.00 | — |
| Air Defence | 2m | 5 | 1 | 5.00 | — |
| Jet | 2m | 0 | 1 | 0.00 | — |
Armies
| Army | Time | Won | Lost | Best round |
|---|---|---|---|---|
| USMC | 1.7h | 10 | 1 | 87 |
| European Union | 28m | 3 | 2 | 48 |
| SAS | 27m | 2 | 1 | 27 |
| Spetsnaz | 15m | 1 | 0 | 75 |
Maps
| Map | Rounds | Time | Won | Lost |
|---|---|---|---|---|
| Operation Clean Sweep | 2 | 32m | 1 | 0 |
| Gulf of Oman | 3 | 23m | 3 | 0 |
| Night Flight | 2 | 20m | 1 | 1 |
| Zatar Wetlands | 2 | 20m | 1 | 1 |
| Fushe Pass | 2 | 16m | 2 | 0 |
| Operation Smoke Screen | 2 | 16m | 2 | 0 |
| Surge | 1 | 15m | 1 | 0 |
| Great Wall of China | 3 | 12m | 1 | 2 |
| Sharqi Peninsula | 2 | 11m | 2 | 0 |
| Ghost Town | 1 | 7m | 1 | 0 |
| Dragon Valley | 1 | 2m | 1 | 0 |
Recent rounds
| Map | Ended | Score | Kills | Deaths | Time | Result |
|---|---|---|---|---|---|---|
| Operation Smoke Screen | Sep 26, 2026 | 23 | 10 | 4 | 8m | Won |
| Operation Smoke Screen | Sep 26, 2026 | 36 | 13 | 2 | 8m | Won |
| Zatar Wetlands | Sep 26, 2026 | 42 | 18 | 7 | 9m | Won |
| Zatar Wetlands | Sep 26, 2026 | 19 | 6 | 9 | 11m | Lost |
| Ghost Town | Sep 26, 2026 | 27 | 13 | 7 | 7m | Won |
| Operation Clean Sweep | Sep 26, 2026 | 4 | 2 | 7 | 17m | Won |
| Night Flight | Sep 26, 2026 | 15 | 9 | 7 | 9m | Won |
| Night Flight | Sep 26, 2026 | 0 | 13 | 8 | 11m | Lost |
| Great Wall of China | Sep 26, 2026 | 48 | 20 | 5 | 6m | Won |
| Great Wall of China | Sep 26, 2026 | 8 | 3 | 2 | 6m | Lost |
