MuttonLord
Ranked 5 of everyone, playing since Sep 12, 2026
- Score
- 710
- Kills
- 365
- Deaths
- 155
- K/D
- 2.35
- Rounds
- 26
- Won
- 18
- Lost
- 7
- Time played
- 3.5h
- Score per minute
- 3.39
- Best kill streak
- 17
- Flags captured
- 2
- Flags defended
- 12
- Revives
- 0
- Heals
- 2
- Repairs
- 0
- Resupplies
- 0
- Suicides
- 11
- Team kills
- 29
- Favourite weaponAssault Rifle
- Favourite kitSpec Ops
- Favourite vehicleArmor
- Favourite mapOperation Harvest
Awards
10 of 69 earnable on this server.
badge Spec-Ops Combat
badge Sniper Combat
badge Assault Combat
badge Anti-tank Combat
badge Spec Ops Specialist
badge Assault Specialist
badge Support Combat
badge Medic Combat
ribbon Combat Action Ribbon
ribbon Ground Defense Ribbon
Still to earn (59)
Knife Combat
Pistol Combat
Explosive Ordinance
Engineer Combat
First Aid
Engineer
Resupply
Command
Armor
Helicopter
Aviator
Air Defense
Ground Defense
Transport
Legion of Merit Ribbon
Good Conduct Ribbon
Armored Service Ribbon
Aerial Service Ribbon
Helicopter Service Ribbon
Air Defense Ribbon
Airborne Ribbon
Middle East Service Ribbon
Far East Service Ribbon
North American Service Ribbon
Purple Heart
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Meritorious Service Medal
Combat Action Medal
Air Combat Medal
Armor Combat Medal
Helicopter Combat Medal
Good Conduct Medal
Navy Cross
Golden Scimitar
People's Medallion
Anti-Tank Specialist
Sniper Specialist
Support Specialist
Engineer Specialist
Medic Specialist
Tactical Support Weaponry
Grappling Hook Specialist
Zip Line Specialist
Night Vision Combat
British SAS Service
Russian Spetsnaz Service
Rebels Service
Insurgent Forces Service
Armored Transport Specialist
Airborne Specialist
Helo Specialist
U.S. Navy Seals Special Service Medal
British SAS Special Service Medal
Russian Spetsnaz Special Service Medal
MEC SF Special Service Medal
Rebels Special Service Medal
Insurgent Forces Special Service Medal
Weapons
Grouped the way the game groups them, so "Assault Rifle" is every assault rifle.
| Weapon | Time | Kills | Deaths | K/D | Accuracy | Deployed |
|---|---|---|---|---|---|---|
| Assault Rifle | 50m | 107 | 27 | 3.96 | 24% | — |
| Carbine | 33m | 40 | 25 | 1.60 | 18% | — |
| Submachine Gun | 21m | 23 | 16 | 1.44 | 18% | — |
| Light Machine Gun | 15m | 32 | 10 | 3.20 | 10% | — |
| Sniper Rifle | 13m | 8 | 9 | 0.89 | 35% | — |
| Anti-tank / Anti-air | 8m | 3 | 5 | 0.60 | 13% | — |
| Grenade Launcher | 4m | 5 | 5 | 1.00 | 57% | — |
| Hand Grenade | 3m | 15 | 6 | 2.50 | 50% | — |
| Pistol | 3m | 5 | 6 | 0.83 | 29% | — |
| Shotgun | 31s | 0 | 1 | 0.00 | 0% | — |
| Explosives | 7s | 0 | 0 | 0.00 | 0% | — |
Kits
| Kit | Time | Kills | Deaths | K/D |
|---|---|---|---|---|
| Spec Ops | 1.2h | 125 | 52 | 2.40 |
| Assault | 41m | 110 | 26 | 4.23 |
| Anti-tank | 39m | 40 | 30 | 1.33 |
| Medic | 23m | 42 | 15 | 2.80 |
| Sniper | 18m | 21 | 16 | 1.31 |
| Support | 16m | 24 | 15 | 1.60 |
| Engineer | 42s | 0 | 1 | 0.00 |
Vehicles
| Vehicle | Time | Kills | Deaths | K/D | Road kills |
|---|---|---|---|---|---|
| Armor | 16m | 80 | 11 | 7.27 | 5 |
| Helicopter | 14m | 9 | 11 | 0.82 | 5 |
| Jet | 9m | 4 | 8 | 0.50 | — |
| Transport | 7m | 25 | 7 | 3.57 | 7 |
| Ground Defence | 5m | 10 | 3 | 3.33 | 1 |
| Air Defence | 5m | 10 | 4 | 2.50 | 3 |
Armies
| Army | Time | Won | Lost | Best round |
|---|---|---|---|---|
| USMC | 2.0h | 7 | 4 | 57 |
| China | 25m | 3 | 0 | 23 |
| SAS | 23m | 3 | 1 | 65 |
| European Union | 20m | 3 | 0 | 36 |
| Navy SEALs | 18m | 2 | 0 | 65 |
| MEC | 6m | 0 | 2 | 16 |
| MEC Special Forces | 22s | 0 | 0 | 0 |
| Spetsnaz | 8s | 0 | 0 | 0 |
| Insurgents | 3s | 0 | 0 | 0 |
Maps
| Map | Rounds | Time | Won | Lost |
|---|---|---|---|---|
| Operation Harvest | 3 | 27m | 1 | 2 |
| Midnight Sun | 2 | 26m | 2 | 0 |
| Operation Clean Sweep | 2 | 25m | 2 | 0 |
| Dragon Valley | 2 | 23m | 2 | 0 |
| Devil's Perch | 2 | 18m | 2 | 0 |
| Operation Road Rage | 2 | 16m | 1 | 0 |
| Operation Smoke Screen | 2 | 14m | 2 | 0 |
| Night Flight | 2 | 13m | 1 | 1 |
| Daqing Oilfields | 2 | 12m | 1 | 1 |
| Great Wall of China | 2 | 11m | 2 | 0 |
| Ghost Town | 2 | 10m | 2 | 0 |
| Dalian Plant | 1 | 8m | 0 | 1 |
| Gulf of Oman | 1 | 6m | 0 | 1 |
| Zatar Wetlands | 1 | 4s | 0 | 1 |
Recent rounds
| Map | Ended | Score | Kills | Deaths | Time | Result |
|---|---|---|---|---|---|---|
| Operation Road Rage | Sep 30, 2026 | 14 | 9 | 4 | 4m | — |
| Operation Road Rage | Sep 30, 2026 | 52 | 27 | 10 | 12m | Won |
| Operation Harvest | Sep 30, 2026 | 0 | 0 | 0 | 12s | Lost |
| Midnight Sun | Sep 30, 2026 | 57 | 33 | 9 | 13m | Won |
| Midnight Sun | Sep 30, 2026 | 9 | 5 | 12 | 13m | Won |
| Operation Harvest | Sep 30, 2026 | 51 | 25 | 8 | 13m | Lost |
| Operation Harvest | Sep 30, 2026 | 55 | 27 | 4 | 13m | Won |
| Operation Smoke Screen | Sep 26, 2026 | 36 | 17 | 5 | 7m | Won |
| Operation Smoke Screen | Sep 26, 2026 | 2 | 2 | 5 | 7m | Won |
| Devil's Perch | Sep 26, 2026 | 65 | 37 | 5 | 9m | Won |
