Asano
Ranked 2 of everyone, playing since Sep 26, 2026
- Score
- 1,809
- Kills
- 886
- Deaths
- 182
- K/D
- 4.87
- Rounds
- 36
- Won
- 29
- Lost
- 6
- Time played
- 5.6h
- Score per minute
- 5.34
- Best kill streak
- 65
- Flags captured
- 8
- Flags defended
- 6
- Revives
- 0
- Heals
- 0
- Repairs
- 0
- Resupplies
- 0
- Suicides
- 1
- Team kills
- 32
- Favourite weaponCarbine
- Favourite kitSpec Ops
- Favourite vehicleArmor
- Favourite mapMidnight Sun
Awards
11 of 69 earnable on this server.
badge Sniper Combat
badge Spec-Ops Combat
badge Anti-tank Combat
badge Anti-Tank Specialist
badge Assault Combat
badge Assault Specialist
badge Support Combat
badge Spec Ops Specialist
badge Armor
ribbon Combat Action Ribbon
ribbon Air Defense Ribbon
Still to earn (58)
Knife Combat
Pistol Combat
Explosive Ordinance
Engineer Combat
Medic Combat
First Aid
Engineer
Resupply
Command
Helicopter
Aviator
Air Defense
Ground Defense
Transport
Legion of Merit Ribbon
Good Conduct Ribbon
Armored Service Ribbon
Aerial Service Ribbon
Helicopter Service Ribbon
Ground Defense Ribbon
Airborne Ribbon
Middle East Service Ribbon
Far East Service Ribbon
North American Service Ribbon
Purple Heart
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Meritorious Service Medal
Combat Action Medal
Air Combat Medal
Armor Combat Medal
Helicopter Combat Medal
Good Conduct Medal
Navy Cross
Golden Scimitar
People's Medallion
Sniper Specialist
Support Specialist
Engineer Specialist
Medic Specialist
Tactical Support Weaponry
Grappling Hook Specialist
Zip Line Specialist
Night Vision Combat
British SAS Service
Russian Spetsnaz Service
Rebels Service
Insurgent Forces Service
Armored Transport Specialist
Airborne Specialist
Helo Specialist
U.S. Navy Seals Special Service Medal
British SAS Special Service Medal
Russian Spetsnaz Special Service Medal
MEC SF Special Service Medal
Rebels Special Service Medal
Insurgent Forces Special Service Medal
Weapons
Grouped the way the game groups them, so "Assault Rifle" is every assault rifle.
| Weapon | Time | Kills | Deaths | K/D | Accuracy | Deployed |
|---|---|---|---|---|---|---|
| Carbine | 1.3h | 53 | 35 | 1.51 | 16% | — |
| Assault Rifle | 57m | 43 | 29 | 1.48 | 16% | — |
| Light Machine Gun | 21m | 121 | 29 | 4.17 | 12% | — |
| Submachine Gun | 4m | 11 | 3 | 3.67 | 15% | — |
| Sniper Rifle | 2m | 4 | 0 | 4.00 | 100% | — |
| Hand Grenade | 1m | 8 | 1 | 8.00 | 66% | — |
| Grenade Launcher | 50s | 0 | 2 | 0.00 | 42% | — |
| Shotgun | 29s | 1 | 1 | 1.00 | 0% | — |
| Pistol | 15s | 0 | 0 | 0.00 | — | — |
Kits
| Kit | Time | Kills | Deaths | K/D |
|---|---|---|---|---|
| Spec Ops | 3.9h | 558 | 132 | 4.23 |
| Assault | 1.0h | 177 | 26 | 6.81 |
| Support | 27m | 87 | 11 | 7.91 |
| Anti-tank | 12m | 44 | 7 | 6.29 |
| Sniper | 4m | 12 | 2 | 6.00 |
| Engineer | 41s | 5 | 2 | 2.50 |
| Medic | 35s | 1 | 2 | 0.50 |
Vehicles
| Vehicle | Time | Kills | Deaths | K/D | Road kills |
|---|---|---|---|---|---|
| Armor | 1.4h | 547 | 26 | 21.04 | 36 |
| Transport | 58m | 146 | 55 | 2.65 | 14 |
| Air Defence | 19m | 50 | 4 | 12.50 | 7 |
| Helicopter | 18m | 4 | 15 | 0.27 | — |
| Jet | 2m | 0 | 4 | 0.00 | — |
| Ground Defence | 1m | 5 | 1 | 5.00 | — |
Armies
| Army | Time | Won | Lost | Best round |
|---|---|---|---|---|
| USMC | 3.6h | 17 | 4 | 115 |
| SAS | 54m | 5 | 1 | 169 |
| European Union | 27m | 3 | 1 | 57 |
| Spetsnaz | 22m | 2 | 0 | 61 |
| Navy SEALs | 19m | 2 | 0 | 44 |
Maps
| Map | Rounds | Time | Won | Lost |
|---|---|---|---|---|
| Midnight Sun | 3 | 35m | 2 | 0 |
| Operation Clean Sweep | 2 | 33m | 2 | 0 |
| Operation Harvest | 3 | 28m | 1 | 2 |
| Operation Road Rage | 2 | 25m | 2 | 0 |
| Warlord | 2 | 23m | 2 | 0 |
| Dragon Valley | 2 | 23m | 2 | 0 |
| Surge | 2 | 22m | 2 | 0 |
| Night Flight | 2 | 19m | 1 | 1 |
| Devil's Perch | 2 | 19m | 2 | 0 |
| Operation Smoke Screen | 2 | 15m | 2 | 0 |
| Fushe Pass | 2 | 15m | 2 | 0 |
| Zatar Wetlands | 2 | 15m | 1 | 1 |
| Gulf of Oman | 2 | 13m | 2 | 0 |
| Ghost Town | 2 | 12m | 2 | 0 |
| Great Wall of China | 2 | 11m | 1 | 1 |
| Kubra Dam | 1 | 11m | 0 | 1 |
| Daqing Oilfields | 1 | 9m | 1 | 0 |
| Sharqi Peninsula | 2 | 9m | 2 | 0 |
Recent rounds
| Map | Ended | Score | Kills | Deaths | Time | Result |
|---|---|---|---|---|---|---|
| Operation Road Rage | Sep 30, 2026 | 67 | 35 | 8 | 13m | Won |
| Operation Road Rage | Sep 30, 2026 | 39 | 21 | 6 | 12m | Won |
| Operation Harvest | Sep 30, 2026 | 0 | 0 | 0 | 16s | Lost |
| Midnight Sun | Sep 30, 2026 | 103 | 53 | 4 | 14m | Won |
| Midnight Sun | Sep 30, 2026 | 81 | 42 | 2 | 14m | Won |
| Operation Harvest | Sep 30, 2026 | 50 | 21 | 8 | 14m | Lost |
| Operation Harvest | Sep 30, 2026 | 112 | 51 | 4 | 14m | Won |
| Midnight Sun | Sep 29, 2026 | 4 | 2 | 9 | 8m | — |
| Kubra Dam | Sep 29, 2026 | 0 | 0 | 7 | 11m | Lost |
| Operation Smoke Screen | Sep 26, 2026 | 8 | 9 | 3 | 7m | Won |
