T1nyBaddie
Ranked 6 of everyone, playing since Sep 13, 2026
- Score
- 622
- Kills
- 310
- Deaths
- 123
- K/D
- 2.52
- Rounds
- 22
- Won
- 17
- Lost
- 5
- Time played
- 3.2h
- Score per minute
- 3.23
- Best kill streak
- 21
- Flags captured
- 7
- Flags defended
- 6
- Revives
- 0
- Heals
- 0
- Repairs
- 0
- Resupplies
- 0
- Suicides
- 5
- Team kills
- 30
- Favourite weaponSubmachine Gun
- Favourite kitAnti-tank
- Favourite vehicleHelicopter
- Favourite mapOperation Clean Sweep
Awards
6 of 69 earnable on this server.
badge Anti-tank Combat
badge Pistol Combat
badge Anti-Tank Specialist
badge Spec-Ops Combat
badge Spec Ops Specialist
ribbon Combat Action Ribbon
Still to earn (63)
Knife Combat
Explosive Ordinance
Assault Combat
Sniper Combat
Support Combat
Engineer Combat
Medic Combat
First Aid
Engineer
Resupply
Command
Armor
Helicopter
Aviator
Air Defense
Ground Defense
Transport
Legion of Merit Ribbon
Good Conduct Ribbon
Armored Service Ribbon
Aerial Service Ribbon
Helicopter Service Ribbon
Air Defense Ribbon
Ground Defense Ribbon
Airborne Ribbon
Middle East Service Ribbon
Far East Service Ribbon
North American Service Ribbon
Purple Heart
Combat Infantry Medal
Marksman Infantry Medal
Sharpshooter Infantry Medal
Meritorious Service Medal
Combat Action Medal
Air Combat Medal
Armor Combat Medal
Helicopter Combat Medal
Good Conduct Medal
Navy Cross
Golden Scimitar
People's Medallion
Assault Specialist
Sniper Specialist
Support Specialist
Engineer Specialist
Medic Specialist
Tactical Support Weaponry
Grappling Hook Specialist
Zip Line Specialist
Night Vision Combat
British SAS Service
Russian Spetsnaz Service
Rebels Service
Insurgent Forces Service
Armored Transport Specialist
Airborne Specialist
Helo Specialist
U.S. Navy Seals Special Service Medal
British SAS Special Service Medal
Russian Spetsnaz Special Service Medal
MEC SF Special Service Medal
Rebels Special Service Medal
Insurgent Forces Special Service Medal
Weapons
Grouped the way the game groups them, so "Assault Rifle" is every assault rifle.
| Weapon | Time | Kills | Deaths | K/D | Accuracy | Deployed |
|---|---|---|---|---|---|---|
| Submachine Gun | 53m | 73 | 38 | 1.92 | 20% | — |
| Pistol | 26m | 50 | 23 | 2.17 | 27% | — |
| Light Machine Gun | 15m | 23 | 11 | 2.09 | 7% | — |
| Anti-tank / Anti-air | 13m | 19 | 8 | 2.38 | 38% | — |
| Assault Rifle | 5m | 12 | 3 | 4.00 | 15% | — |
| Shotgun | 2m | 0 | 2 | 0.00 | 40% | — |
| Carbine | 2m | 0 | 1 | 0.00 | 0% | — |
| Explosives | 29s | 1 | 0 | 1.00 | 40% | — |
| Hand Grenade | 27s | 2 | 0 | 2.00 | 62% | — |
| Sniper Rifle | 23s | 0 | 1 | 0.00 | 0% | — |
| Knife | 8s | 0 | 0 | 0.00 | 0% | — |
Kits
| Kit | Time | Kills | Deaths | K/D |
|---|---|---|---|---|
| Anti-tank | 2.5h | 274 | 93 | 2.95 |
| Spec Ops | 16m | 12 | 10 | 1.20 |
| Support | 12m | 9 | 10 | 0.90 |
| Engineer | 11m | 3 | 7 | 0.43 |
| Medic | 2m | 7 | 1 | 7.00 |
| Assault | 1m | 5 | 1 | 5.00 |
| Sniper | 22s | 0 | 1 | 0.00 |
Vehicles
| Vehicle | Time | Kills | Deaths | K/D | Road kills |
|---|---|---|---|---|---|
| Helicopter | 36m | 24 | 19 | 1.26 | 2 |
| Armor | 12m | 70 | 6 | 11.67 | 2 |
| Transport | 11m | 12 | 8 | 1.50 | 8 |
| Air Defence | 6m | 27 | 2 | 13.50 | — |
| Jet | 6m | 0 | 5 | 0.00 | — |
| Ground Defence | 15s | 1 | 0 | 1.00 | — |
Armies
| Army | Time | Won | Lost | Best round |
|---|---|---|---|---|
| USMC | 1.6h | 6 | 3 | 67 |
| SAS | 26m | 2 | 1 | 43 |
| European Union | 23m | 3 | 0 | 60 |
| Spetsnaz | 22m | 2 | 0 | 44 |
| Navy SEALs | 15m | 2 | 0 | 29 |
| China | 7m | 2 | 0 | 75 |
| MEC | 5m | 0 | 1 | 50 |
Maps
| Map | Rounds | Time | Won | Lost |
|---|---|---|---|---|
| Operation Clean Sweep | 2 | 31m | 2 | 0 |
| Dragon Valley | 2 | 24m | 0 | 2 |
| Surge | 2 | 22m | 2 | 0 |
| Night Flight | 2 | 20m | 1 | 1 |
| Zatar Wetlands | 2 | 20m | 1 | 1 |
| Operation Smoke Screen | 2 | 16m | 2 | 0 |
| Devil's Perch | 2 | 15m | 2 | 0 |
| Gulf of Oman | 2 | 14m | 1 | 1 |
| Great Wall of China | 2 | 13m | 2 | 0 |
| Fushe Pass | 2 | 10m | 2 | 0 |
| Ghost Town | 1 | 6m | 1 | 0 |
| Daqing Oilfields | 1 | 3m | 1 | 0 |
Recent rounds
| Map | Ended | Score | Kills | Deaths | Time | Result |
|---|---|---|---|---|---|---|
| Operation Smoke Screen | Sep 26, 2026 | 19 | 3 | 4 | 8m | Won |
| Operation Smoke Screen | Sep 26, 2026 | 12 | 8 | 4 | 8m | Won |
| Devil's Perch | Sep 26, 2026 | 29 | 12 | 4 | 5m | Won |
| Devil's Perch | Sep 26, 2026 | 2 | 4 | 2 | 10m | Won |
| Zatar Wetlands | Sep 26, 2026 | 25 | 7 | 1 | 10m | Won |
| Zatar Wetlands | Sep 26, 2026 | 32 | 16 | 7 | 10m | Lost |
| Ghost Town | Sep 26, 2026 | 0 | 3 | 4 | 6m | Won |
| Operation Clean Sweep | Sep 26, 2026 | 15 | 5 | 7 | 17m | Won |
| Operation Clean Sweep | Sep 26, 2026 | 7 | 5 | 8 | 14m | Won |
| Night Flight | Sep 26, 2026 | 27 | 16 | 9 | 8m | Won |
